List Name:92 Camaro
| Qty | SKU | Description | Unit Price | Qty x Price | ||||||||
| 1 | 330-PSR | Pro-Series Adjustable Torque Arm - LSx Swap 4L60E, 4L65E, 4L70E Transmissions - 1982-1992 GM F-Body: Camaro & Firebird | $629.00 | $629.00 | ||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
| 1 | 201-4130 | Rear Lower Control Arms - Tubular with Polyurethane Bushings - 1982-2002 GM F-Body: Camaro & Firebird | $109.00 | $109.00 | ||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
| 1 | 923TR | 1.375" Front & 1.00" Rear Chrome Moly Sway Bars Set - 1982-1992 GM F-Body: Camaro & Firebird | $598.00 | $598.00 | ||||||||
|
|
|
|
|
|||||||||
| 1 | 782-F-4130-DELR | Tubular Front Lower A-Arms with Coil Spring Mounts - 1982-1992 GM F-Body: Camaro & Firebird | $589.00 | $589.00 | ||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
| 1 | 703-LSX | Tubular K-Member - LSx Engine Swap for Stock Style Steering - 1982-1992 GM F-Body: Camaro & Firebird | $645.00 | $645.00 | ||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
| 1 | 995-4130 | Tubular Steering Brace (Wonder Bar) - 1983-1992 GM F-Body: Camaro & Firebird | $79.00 | $79.00 | ||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|||||||||
| 1 | LMC125-TG | Top-Gun Driveshaft - Stock Transmission & Rear End - 1982-2002 GM F-Body: Camaro & Firebird | $849.00 | $849.00 | ||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|||||||||
| 1 | Moser12-3 | Moser Engineering - 12 Bolt Rear End - Complete - 1982-1992 GM F-Body: Camaro & Firebird | $3448.00 | $3448.00 | ||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
||||||||||||
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
| Subtotal: | $10590.64 | |||||||||||
