List Name:1988 Trans AM Upgrade- 1
| Qty | SKU | Description | Unit Price | Qty x Price | ||||||||
| 1 | 703ACO | Tubular K-Member / A-Arms / Coil-Over Package - SBC / BBC / LT1 / 3.8L V-6 for Stock Style Steering - 1982-1992 GM F-Body: Camaro & Firebird | $1679.00 | $1679.00 | ||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
| 1 | 202 | Rear Lower Control Arms - Boxed with Polyurethane Bushings - 1982-2002 GM F-Body: Camaro & Firebird | $219.00 | $219.00 | ||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
| 1 | 104 | Panhard Bar - Tubular Adjustable with Polyurethane Bushings - 1982-2002 GM F-Body: Camaro & Firebird | $139.00 | $139.00 | ||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
| 1 | 923TR | 1.375" Front & 1.00" Rear Chrome Moly Sway Bars Set - 1982-1992 GM F-Body: Camaro & Firebird | $598.00 | $598.00 | ||||||||
|
|
|
|
|
|||||||||
| 1 | 736-F-QSA-12-150 | Rear Coil Over Kit - QA1 18 Way Single Adjustable Shocks - 1982-2002 GM F-Body: Camaro & Firebird | $859.00 | $859.00 | ||||||||
|
|
|
|
|
|||||||||
| 1 | 503R | Tubular Sub-Frame Connectors - T-Top & Hard Top Cars - 1982-1992 GM F-Body: Camaro & Firebird | $239.00 | $239.00 | ||||||||
|
|
|
|
|
|||||||||
| 1 | 995 | Tubular Steering Brace (Wonder Bar) - 1983-1992 GM F-Body: Camaro & Firebird | $79.00 | $79.00 | ||||||||
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
| 1 | 301R | Standard Duty Adjustable Torque Arm - 700R4 and T-5 Transmission - 1982-1992 GM F-Body: Camaro & Firebird | $439.00 | $439.00 | ||||||||
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
| 1 | LMC125-D60 | Extreme-Duty Driveshaft - Stock Transmission & Rear End - 1982-2002 GM F-Body: Camaro & Firebird | $749.00 | $749.00 | ||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
| Subtotal: | $6229.60 | |||||||||||
