List Name:Spots List
| Qty | SKU | Description | Unit Price | Qty x Price | ||||||||
| 1 | 703-LSX | Tubular K-Member - LSx Engine Swap for Stock Style Steering - 1982-1992 GM F-Body: Camaro & Firebird | $645.00 | $645.00 | ||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
| 1 | 330B | Standard Duty Adjustable Torque Arm - LSx Swap 4L60E, 4L65E, 4L70E Transmissions - 1982-1992 GM F-Body: Camaro & Firebird | $439.00 | $439.00 | ||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
| 1 | LS14L60EXMB | LSx Engine Swap - 4L60E, 4L65E, 4L70E Transmission Crossmember - 1982-1992 GM F-Body: Camaro & Firebird | $129.00 | $129.00 | ||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
| 1 | 990 | Front K-Member Braces - 1982-1992 GM F-Body: Camaro & Firebird | $89.00 | $89.00 | ||||||||
| Subtotal: | $1786.91 | |||||||||||
