List Name:IROC
| Qty | SKU | Description | Unit Price | Qty x Price | ||||||||
| 1 | 703ACO-LSX | Tubular K-Member / A-Arms / Coil-Over Package - LSx Engine Swap for Stock Style Steering - 1982-1992 GM F-Body: Camaro & Firebird | $1744.00 | $1744.00 | ||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|||||||||
| 1 | 995-4130B | Tubular Steering Brace (Wonder Bar) - 1983-1992 GM F-Body: Camaro & Firebird | $79.00 | $79.00 | ||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|||||||||
| 1 | 503B | Tubular Sub-Frame Connectors - T-Top & Hard Top Cars - 1982-1992 GM F-Body: Camaro & Firebird | $239.00 | $239.00 | ||||||||
|
|
|
|
|
|||||||||
| 1 | 990 | Front K-Member Braces - 1982-1992 GM F-Body: Camaro & Firebird | $89.00 | $89.00 | ||||||||
| 1 | TARX-PS-3B | Pro-Series Adjustable Crossmember Mounted Torque Arm - Arm & Thrustator Rotator Only - 1982-1992 GM F-Body: Camaro & Firebird | $549.00 | $549.00 | ||||||||
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|||||||||
| 1 | 205-4130B | Rear Lower Control Arms - Tubular Adjustable with Del-Sphere Pivot Joints - 1982-2002 GM F-Body: Camaro & Firebird | $279.00 | $279.00 | ||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
| 1 | 105-4130B | Panhard Bar - Tubular Adjustable with Del-Sphere Pivot Joints - 1982-2002 GM F-Body: Camaro & Firebird | $199.00 | $199.00 | ||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|||||||||
| 1 | 923T-SELB | RRx Series 1.375" Front & 1.00" Rear Chrome Moly Sway Bars with Spherical End Links - 1982-1992 GM F-Body: Camaro & Firebird | $728.00 | $728.00 | ||||||||
|
|
|
|
|
|||||||||
| 1 | 736-F-QDA-12-130-250 | Rear Coil Over Kit - QA1 18 Way Double Adjustable Shocks - 1982-2002 GM F-Body: Camaro & Firebird | $1059.00 | $1059.00 | ||||||||
|
|
|
|
|
|||||||||
| Subtotal: | $6777.15 | |||||||||||
